Warspeed Industries – Troy Worsley has a lendendary reputation as a prolific engine builder. Located in Sydney, Australia.
Kelford Cams have been supplying Troy custom LS V8 Series Cams since 2016. Warspeed are constantly engineering motors better than the one before.
Street Machine engine build article – a must read: Warspeed 383ci stroker Gen III LS1
Haltech Engine Management V8 Superute with custom Warspeed Engine installed.
SS108-D1 236/250 Degrees duration @ 0.050″ cam lift, .630″/.630″ lift
SS108-R1 236/254 Degrees duration @ 0.050″ cam lift, .630″/.630″ lift
SS108-R2 244/254 Degrees duration @ 0.050″ cam lift, .630″/.630″ lift
SS108-R4 250/260 Degrees duration @ 0.050″ cam lift, .680″/.650″ lift
RX108-A11 252/266 Degrees duration @ 0.050″ cam lift, .650″/.650″ lift
RX108-B 262/270 Degrees duration @ 0.050″ cam lift, .660″/.660″ lift
RX108-SP 258/264 Degrees duration @ 0.050″ cam lift, .650″/.660″ lift
HS108-C-12 232/238 Degrees duration @ 0.050″ cam lift, .620″/.620″ lift
HS108-D 236/242 Degrees duration @ 0.050″ cam lift, .630″/.610″ lift
SS108-A 222/226 Degrees duration @ 0.050″ cam lift, .575″/.575″ lift
SS108-B 230/236 Degrees duration @ 0.050″ cam lift, .600″/.600″ lift
SS108-B-12 230/236 Degrees duration @ 0.050″ cam lift, .600″/.600″ lift
SS108-C 228/238 Degrees duration @ 0.050″ cam lift, .600″/.600″ lift
SS108-D 226/232 Degrees duration @ 0.050″ cam lift, .580″/.580″ lift
SS108-J 226/232 Degrees duration @ 0.050″ cam lift, .600″/.600″ lift
TS108-P 240/246 Degrees duration @ 0.050″ cam lift, .630″/.630″ lift
1-HS108-C-12 232/238 Degrees duration @ 0.050″ cam lift, .620″/.620″ lift
1-HS108-D 236/242 Degrees duration @ 0.050″ cam lift, .630″/.610″ lift
1-SS108-A 222/226 Degrees duration @ 0.050″ cam lift, .575″/.575″ lift
1-SS108-B 230/236 Degrees duration @ 0.050″ cam lift, .600″/.600″ lift
1-SS108-B-12 230/236 Degrees duration @ 0.050″ cam lift, .600″/.600″ lift
1-SS108-C 228/238 Degrees duration @ 0.050″ cam lift, .600″/.600″ lift
1-SS108-D 226/232 Degrees duration @ 0.050″ cam lift, .580″/.580″ lift
1-SS108-J 226/232 Degrees duration @ 0.050″ cam lift, .600″/.600″ lift
1-TS108-P 240/246 Degrees duration @ 0.050″ cam lift, .630″/.630″ lift
Kelford Cams’ range for LS Series V8 engines come from many years of design, development and testing. Professional engine builders use Kelford Cams, our reputation for the best lobe designs in the industry. Our profiles feature more duration at .200″ (for the same at .050″) while retaining the desired level of valve-train control. This results in greater power over a wider RPM range for our customers.
All of our camshaft profiles range are made using 3-Bolt cores. Many profiles are also available as a Single-Bolt cam. Please select the camshaft type to suit your engine, or specify your requirement when ordering.
Custom camshafts are also available, either designed for your application, or manufactured to your specifications. Please contact our sales team for your custom cam requirements