Kelford Cams

Send email: IZZY

Send email:  SOPHIE

Send email: THOMAS
SEARCH BY ENGINE

176-T | B16A/B18C VTEC

SKU: : 176-T In stock

Login to View Price

284°/274° | 11.25mm/11.00mm

Stage 2 turbo cams for B16A and B18C engines making 600-1000hp. Great for track and roll racing. Great with E85. Suits turbo sizing 54-68mm. Primary lobes will crossover to VTEC around 5k rpm, VTEC will pull to around 10k rpm (depending on engine). Still maintains reasonable drivability and mild idle off-VTEC. Requires valve spring upgrade, Kelford Cams recommend KVS18-K. Primary lobe spec: Intake: 250°/7.0mm 254°/8.6mm| Exhaust: 250°/7.0mm
Read more 176-T | B16A/B18C VTECLogin to View Price
Read more KVS18-K | B16A/B18C Racing SpringsLogin to View Price
Read more VG176-IN-8 | B16A/B18C Intake Valve Guide |Login to View Price
Read more VG176-EX-8 | B16A/B18C Exhaust Valve GuidesLogin to View Price
Read more VS-H5.5I-8 |  Honda Intake Stem SealLogin to View Price

Available on backorder

Read more VS-H5.5E-8 | Honda Exhaust Stem SealLogin to View Price

Available on backorder

ALTERNATIVE PROFILES:
Additional information

Additional information

Weight 5.2 kg
Dimensions 53.4 × 15.9 × 8.5 cm
Engine

B16A/B18C

DEALER PORTAL

REGISTERED USERS ONLY

Partner with us - Register Your Interest


KELFORD RETAIL SITE:.

This will close in 15 seconds

Shopping cart close