Kelford Cams

Send email: IZZY

Send email:  SOPHIE

Send email: THOMAS
SEARCH BY ENGINE

199-E | EJ20 V5+ non AVCS

SKU: : 199-E In stock

Login to View Price

274°-270°/270° | 10.60mm-10.60mm/10.60mm

Subaru WRX EJ20 Camshaft. 272° high performance cams to suit most motorsport applications. Ideal for 58-66mm turbo. Increase in mid-high rpm power. Suits well built engines on E85. Suits stock shim on bucket. Kelford Cams recommend valve spring upgrade KVS109-STI-T or KVS1847-BT.
Read more 199-E | EJ20 V5+ non AVCSLogin to View Price
Read more KVS1847-BT | EJ20 / EJ25 SpringsLogin to View Price
Read more KVS109-STI | EJ20 / EJ25 SpringsLogin to View Price
Read more KVS109-STI-T | EJ20 / EJ25 Valve SpringsLogin to View Price
Read more VG199-IN-8 | EJ20 / EJ25 Intake Valve GuidesLogin to View Price
Read more VG199-EX-8 | EJ20 / EJ25 Exhaust Valve GuidesLogin to View Price
Read more F1965-8 | Intake Valve +1mm OversizeLogin to View Price
Read more F1966P-8 | Exhaust Valve +1mm OversizeLogin to View Price
Read more K10061-16 | Valve Locks | EJ20/EJ25Login to View Price
Read more VS-TS6E-8 | Exhaust Valve Stem SealsLogin to View Price
Read more VS-TS6I-8 |  Intake Valve Stem SealsLogin to View Price
View products KCF-35 | EJ20/EJ25 DLC FollowersLogin to View Price
ALTERNATIVE PROFILES:
  • 199-B | 256°-252°/264°
  • 199-J | 264°-260°/260°
  • 199-K | 272°-268°/268°
  • 199-L | 282°-278°/278°
  • 199-M | 292°-288°/294°
Additional information

Additional information

Weight 7.8 kg
Dimensions 37.7 × 15.9 × 15 cm
Engine

EJ20/25 Version 5-6

DEALER PORTAL

REGISTERED USERS ONLY

Partner with us - Register Your Interest


KELFORD RETAIL SITE:.

This will close in 15 seconds

Shopping cart close